5+ years building production ML systems | Based in UK
I'm an AI & MLOps Engineer specializing in building scalable machine learning infrastructure and production-ready AI systems. Currently at BioNTech / InstaDeep, I design and optimize ML pipelines processing genomic and protein data for drug discovery.
With a background in software engineering and finance, I bridge the gap between complex ML research and reliable production systems - from training pipelines to real-time inference.
| Metric | Achievement | Context |
|---|---|---|
| 93% | Pipeline Optimization | Reduced ML training time from 8+ hours to under 35 minutes |
| 90% | Faster Deployments | Cut deployment cycles from 2 weeks to less than 2 days |
| 63% | Cost Reduction | Optimized cloud infrastructure saving significant annual costs |
| 2 | Publications | Peer-reviewed research in scientific journals |
| Publication | Role | Venue |
|---|---|---|
| CoV-UniBind: A Unified Antibody Binding Database for SARS-CoV-2 | Software Lead | Bioinformatics Advances 2025 |
| Stock Market Prediction: Integrating Explainable AI with Conv2D Models | Author | WorldCIST 2024 |
- Astral UV - Contributing to the extremely fast Python package installer written in Rust




